Conventional Mortgage Estimate
If you would like a personalized estimate for this or any other loan product please feel free to call or email me with your scenario and I will customize one or more estimates to fit your needs.
| $250,000 | Conventional | Conventional |
30 Year Fixed | 30 Year Fixed |
1% Origination | No Points |
| | | |
| Interest Rate | 4.500% | 4.750% |
| Down Payment | $50,000.00 | $50,000.00 |
| Loan Amount | $200,000.00 | $200,000.00 |
| | | |
| Origination Fee | $2,000.00 | Zero |
| Discount Points | Zero | Zero |
| Underwriting Fee | $399.00 | $399.00 |
| Total Lender Fees | $2,774.00 | $399.00 |
| | | |
| Appraisal Fee | $400.00 | $400.00 |
| Title Company Closing Fees | $325.00 | $325.00 |
| Title Insurance Policy | $695.00 | $695.00 |
| Public Recording Fees | $110.00 | $110.00 |
| State Tax Revenue Stamps | $412.50 | $412.50 |
| Est. 3rd Party Fees | $2,006.25 | $2,006.25 |
| | | |
| Interim Interest (15 Days) | $369.86 | $390.41 |
| Homeowners Insurance (1 Year) | $875.00 | $875.00 |
| Insurance Reserves (2 Months) | $145.83 | $145.83 |
| Property Tax Reserves (2 Months) | $416.67 | $416.67 |
| Est. Prepaid Items | $1,876.71 | $1,901.11 |
| | | |
| Total Cash Required | $56,148.86 | $54,169.41 |
| | | |
| Principal & Interest | $1,013.37 | $1,043.29 |
| Homeowners Insurance (Est) | $72.92 | $72.92 |
| Property Tax (Est) | $208.33 | $208.33 |
| Mortgage Insurance (PMI) | None | None |
| Monthly Payment | $1,294.62 | $1,324.54 |
|
This is NOT a Good Faith Estimate as required by RESPA for mortgage applications. We must provide you with a Good Faith Estimate within 3 business days of receiving an application from you. You are not required to make application with us because we have provided you with this financing scenario. This is not a commitment to lend nor is it intended as an advance disclosure as provided under the provisions of the Real Estate Settlement Procedures Act. |